首页完成(除了图表)
Showing
.wepycache
0 → 100644
| ... | ... | @@ -17,13 +17,15 @@ |
| "author": "LinChengbiao <1072907338@qq.com>", | ||
| "license": "MIT", | ||
| "dependencies": { | ||
| "echarts": "^4.1.0", | ||
| "redux": "^3.7.2", | ||
| "redux-actions": "^2.2.1", | ||
| "redux-promise": "^0.5.3", | ||
| "wepy": "^1.6.0", | ||
| "wepy-async-function": "^1.4.6", | ||
| "wepy-com-toast": "^1.0.2", | ||
| "wepy-redux": "^1.5.3" | ||
| "wepy-redux": "^1.5.3", | ||
| "wepy-web": "^1.6.0" | ||
| }, | ||
| "devDependencies": { | ||
| "babel-eslint": "^7.2.1", | ||
| ... | ... | @@ -42,6 +44,7 @@ |
| "wepy-compiler-babel": "^1.5.1", | ||
| "wepy-compiler-less": "^1.3.12", | ||
| "wepy-compiler-sass": "^1.3.12", | ||
| "wepy-eslint": "^1.5.3" | ||
| "wepy-eslint": "^1.5.3", | ||
| "wepy-plugin-uglifyjs": "^1.3.7" | ||
| } | ||
| } |
src/components/home/classificationEvent.wpy
0 → 100644
src/components/home/monthlyEvent.wpy
0 → 100644
src/components/home/monthlyEventOptions.js
0 → 100644
src/components/home/propagationCycle.wpy
0 → 100644
src/static/plugs/ec-canvas/ec-canvas.js
0 → 100644
src/static/plugs/ec-canvas/ec-canvas.json
0 → 100644
src/static/plugs/ec-canvas/ec-canvas.wxml
0 → 100644
src/static/plugs/ec-canvas/ec-canvas.wxss
0 → 100644
src/static/plugs/ec-canvas/echarts.js
0 → 100644
This source diff could not be displayed because it is too large.
You can
view the blob
instead.
src/static/plugs/ec-canvas/wx-canvas.js
0 → 100644
Please
register
or
sign in
to comment