增加:首页(头部标题、搜索框、热度榜、概览、月增)
Showing
.wepycache
deleted
100644 → 0
README_STATIC/prtsc_001.png
0 → 100644
4.62 KB
README_STATIC/prtsc_002.png
0 → 100644
7.53 KB
README_STATIC/prtsc_003.png
0 → 100644
6.48 KB
| ... | @@ -20,10 +20,10 @@ | ... | @@ -20,10 +20,10 @@ |
| "redux": "^3.7.2", | "redux": "^3.7.2", | ||
| "redux-actions": "^2.2.1", | "redux-actions": "^2.2.1", | ||
| "redux-promise": "^0.5.3", | "redux-promise": "^0.5.3", | ||
| "wepy-redux": "^1.5.3", | |||
| "wepy": "^1.6.0", | "wepy": "^1.6.0", | ||
| "wepy-async-function": "^1.4.4", | "wepy-async-function": "^1.4.6", | ||
| "wepy-com-toast": "^1.0.2" | "wepy-com-toast": "^1.0.2", | ||
| "wepy-redux": "^1.5.3" | |||
| }, | }, | ||
| "devDependencies": { | "devDependencies": { | ||
| "babel-eslint": "^7.2.1", | "babel-eslint": "^7.2.1", | ||
| ... | @@ -40,7 +40,7 @@ | ... | @@ -40,7 +40,7 @@ |
| "eslint-plugin-promise": "^3.5.0", | "eslint-plugin-promise": "^3.5.0", | ||
| "eslint-plugin-standard": "^2.0.1", | "eslint-plugin-standard": "^2.0.1", | ||
| "wepy-compiler-babel": "^1.5.1", | "wepy-compiler-babel": "^1.5.1", | ||
| "wepy-compiler-less": "^1.3.10", | "wepy-compiler-less": "^1.3.12", | ||
| "wepy-compiler-sass": "^1.3.12", | "wepy-compiler-sass": "^1.3.12", | ||
| "wepy-eslint": "^1.5.3" | "wepy-eslint": "^1.5.3" | ||
| } | } | ||
| ... | ... |
src/components/common/homeHeader.wpy
0 → 100644
src/components/common/searchInput.wpy
0 → 100644
src/components/home/heatList.wpy
0 → 100644
src/components/home/monthlyIncrease.wpy
0 → 100644
src/components/home/overview.wpy
0 → 100644
src/static/css/_public.scss
0 → 100644
src/static/img/i_arrow_down.png
0 → 100644
3.16 KB
src/static/img/i_arrow_up.png
0 → 100644
3.1 KB
src/static/img/i_search.png
0 → 100644
4.19 KB
src/static/img/i_search_clean.png
0 → 100644
3.86 KB
src/static/js/Math_Plus.js
0 → 100644